Keterangan :
Colour codes on this regional index: no data/L/S/Ka band C band C & Ku band Ku band moving
176.8°W | Astra 3A (incl. 0.8°) | |
177.0°W | NSS 9 | 131118 |
180.0°E | Intelsat 18 | 131216 |
172.0°E | Eutelsat 172A | 121015 |
169.0°E | Intelsat 8 | 130919 |
166.0°E | Intelsat 19 | 140121 |
164.0°E | Optus B3 (incl. 4.7°) | 110327 |
162.0°E | Superbird B2 | 131020 |
160.0°E | Optus D1 | 140110 |
157.0°E | Intelsat 706 (incl. 1.5°) | 121003 |
156.0°E | Optus C1 | 140113 |
Optus D3 | 140113 | |
154.0°E | JCSAT 2A | 131021 |
152.0°E | Optus D2 | 140113 |
150.0°E | JCSAT 1B (incl. 2.7°) | 070212 |
144.0°E | Superbird C2 | 131112 |
142.0°E | ChinaSat 5A | |
140.0°E | Express AM3 | 140125 |
138.0°E | Telstar 18 | 140111 |
134.0°E | Apstar 6 | 140113 |
132.0°E | JCSAT 5A | 130528 |
Vinasat 1 | 131114 | |
Vinasat 2 | 131228 | |
128.0°E | JCSAT 3A | 140108 |
125.0°E | ChinaSat 6A | 140125 |
124.0°E | JCSAT 4B | 140120 |
122.2°E | AsiaSat 4 | 140121 |
119.5°E | Thaicom 4 | 140125 |
118.0°E | Telkom 2 | 090202 |
116.0°E | ABS 7 | 120507 |
Koreasat 6 | 140116 | |
115.5°E | ChinaSat 11 | |
115.5°E | ChinaSat 6B | 140120 |
113.0°E | Koreasat 5 | 140125 |
Palapa D | 140126 | |
110.5°E | ChinaSat 10 | 140113 |
110.0°E | N-Sat 110 | 131011 |
BSAT 3A | 130414 | |
BSAT 3C/JCSAT 110R | 131011 | |
108.2°E | NSS 11 | 140123 |
SES 7 | 140117 | |
Telkom 1 | 140120 | |
105.5°E | AsiaSat 3S | 140126 |
103.3°E | ChinaSat 20 | |
103.0°E | Express A2 (incl. 6.4°) | 140117 |
100.5°E | AsiaSat 5 | 140125 |
96.5°E | Express AM33 | 140117 |
95.0°E | NSS 6 | 140126 |
95.0°E | SES 8 | |
93.5°E | Insat 3A | 131020 |
Insat 4B | 131222 | |
92.2°E | ChinaSat 9 | 131215 |
91.5°E | Measat 3 | 140123 |
Measat 3a | 140126 | |
90.0°E | Yamal 201 | 140122 |
Yamal 300K | 140122 | |
88.0°E | ST 2 | 140116 |
87.5°E | ChinaSat 12 | 131220 |
86.5°E | KazSat 2 | 130526 |
85.1°E | Intelsat 15 | 140118 |
Horizons 2 | 131204 | |
Express AM5 (moving east) | ||
83.0°E | Insat 4A | 131228 |
78.5°E | Thaicom 5 | 140124 |
Thaicom 6A | 140126 | |
78.5°E | Thaicom 6 | |
76.5°E | Apstar 7 | 140114 |
75.0°E | ABS 1 | 140124 |
74.0°E | Insat 3C | 121012 |
Insat 4CR | 121229 | |
74.0°E | G-Sat 7 | |
74.0°E | G-Sat 14 |
Tidak ada komentar:
Posting Komentar